| PLACING | No. Plat | TIME |
| 1 | 191 | 01:13.0 |
| 2 | 302 | 01:14.0 |
| 3 | 442 | 01:16.3 |
| 4 | 424 | 01:17.4 |
| 5 | 33 | 01:18.4 |
| 6 | 437 | 01:28.6 |
| 7 | 728 | 01:31.0 |
| 8 | 301 | 01:34.5 |
| 9 | 446 | |
| 10 | 59 | |
| 11 | 370 | |
| 12 | 413 | |
| 13 | 99 | |
| 14 | 62 | |
| 15 | 190 | |
| 16 | 91 | |
| 17 | 100 | |
| 18 | 411 | |
| 19 | 423 | |
| 20 | 357 | |
| 21 | 403 | |
| 22 | 369 | |
| 23 | 739 | |
| 24 | 260 | |
| 25 | 58 | |
| 26 | 361 | |
| 27 | 447 | |
| 28 | 401 | |
| 29 | 409 | |
| 30 | 359 | |
| 31 | 719 | |
| 32 | 723 | |
| 33 | 825 | |
| 34 | 408 | |
| 35 | 441 | |
| 36 | 845 | |
| 37 | 404 | |
| 38 | 450 | |
| 39 | 229 | |
| 40 | 270 | |
| 41 | 545 | |
| 42 | 758 | |
| 43 | 712 | |
| 44 | 351 | |
| 45 | 761 | |
| 46 | 332 | |
| 47 | 142 | |
| 48 | 796 | |
| 49 | 921 | |
| 50 | 46 | |
| 51 | 19 | |
| 52 | 939 | |
| 53 | 98 | |
| 54 | 716 | |
| 55 | 69 | |
| 56 | 513 | |
| 57 | 107 | |
| 58 | 271 | |
| 59 | 261 | |
| 60 | 39 | |
| 61 | 918 | |
| 62 | 195 | |
| 63 | 550 | |
| 64 | 60 | |
| 65 | 218 | |
| 66 | 336 | |
| 67 | 224 | |
| 68 | 242 | |
| 69 | 66 | |
| 70 | 352 | |
| 71 | 240 | |
| 72 | 262 | |
| 73 | 789 | |
| 74 | 717 | |
| 75 | 63 | |
| 76 | 337 | |
| 77 | 215 | |
| 78 | 81 | |
| 79 | 339 | |
| 80 | 431 | |
| 81 | 243 | |
| 82 | 220 | |
| 83 | 773 | |
| 84 | 803 | |
| 85 | 30 | |
| 86 | 580 | |
| 87 | 448 | |
| 88 | 363 | |
| 89 | 34 | |
| 90 | 744 | |
| 91 | 315 | |
| 92 | 348 | |
| 93 | 362 | |
| 94 | 940 | |
| 95 | 239 | |
| 96 | 267 | |
| 97 | 143 | |
| 98 | 721 | |
| 99 | 936 | |
| 100 | 57 | |
| 101 | 831 | |
| 102 | 259 | |
| 103 | 809 | |
| 104 | 451 | |
| 105 | 745 | |
| 106 | 740 | |
| 107 | 341 | |
| 108 | 200 | |
| 109 | 321 | |
| 110 | 217 | |
| 111 | 14 | |
| 112 | 333 | |
| 113 | 422 | |
| 114 | 908 | |
| 115 | 805 | |
| 116 | 921 | |
| 117 | 818 | |
| 118 | 777 | |
| 119 | 939 | |
| 120 | 918 | |
| 121 | 278 | |
| 122 | 913 | |
| 123 | 556 | |
| 124 | 533 | |
| 125 | 210 | |
| 126 | 786 | |
| 127 | 349 | |
| 128 | 219 | |
| 129 | 368 | |
| 130 | 156 | |
| 131 | 729 | |
| 132 | 109 | |
| 133 | 247 | |
| 134 | 542 | |
| 135 | 819 | |
| 136 | 334 | |
| 137 | 342 | |
| 138 | 826 | |
| 139 | 2 | |
| 140 | 61 | |
| 141 | 202 | |
| 142 | 857 | |
| 143 | 540 | |
| 144 | 736 | |
| 145 | 117 | |
| 146 | 53 | |
| 147 | 320 | |
| 148 | 775 | |
| 149 | 145 | |
| 150 | 102 | |
| 151 | 837 | |
| 152 | 438 | |
| 153 | 524 | |
| 154 | 44 | |
| 155 | 821 | |
| 156 | 182 | |
| 157 | 192 | |
| 158 | 6 | |
| 159 | 146 | |
| 160 | 75 | |
| 161 | 17 | |
| 162 | 573 | |
| 163 | 710 | |
| 164 | 136 | |
| 165 | 131 | |
| 166 | 737 | |
| 167 | 546 | |
| 168 | 56 | |
| 169 | 859 | |
| 170 | 236 | |
| 171 | 287 | |
| 172 | 286 | |
| 173 | 252 | |
| 174 | 851 | |
| 175 | 439 | |
| 176 | 288 | |
| 177 | 501 | |
| 178 | 7 | |
| 179 | 176 | |
| 180 | 211 | |
| 181 | 172 | |
| 182 | 201 | |
| 183 | 854 | |
| 184 | 216 | |
| 185 | 324 | |
| 186 | 49 | |
| 187 | 787 | |
| 188 | 140 | |
| 189 | 105 | |
| 190 | 724 | |
| 191 | 238 | |
| 192 | 319 | |
| 193 | 549 | |
| 194 | 167 | |
| 195 | 933 | |
| 196 | 307 | |
| 197 | 152 | |
| 198 | 872 | |
| 199 | 793 | |
| 200 | 810 | |
| 201 | 144 | |
| 202 | 923 | |
| 203 | 203 | |
| 204 | 762 | |
| 205 | 519 | |
| 206 | 705 | |
| 207 | 180 | |
| 208 | 358 | |
| 209 | 181 | |
| 210 | 327 | |
| 211 | 108 | |
| 212 | 106 | |
| 213 | 405 | |
| 214 | 309 | |
| 215 | 757 | |
| 216 | 193 | |
| 217 | 780 | |
| 218 | 769 | |
| 219 | 125 | |
| 220 | 734 | |
| 221 | 71 | |
| 222 | 427 | |
| 223 | 414 | |
| 224 | 284 | |
| 225 | 225 | |
| 226 | 785 | |
| 227 | 704 | |
| 228 | 730 | |
| 229 | 801 | |
| 230 | 158 | |
| 231 | 841 | |
| 232 | 700 | |
| 233 | 504 | |
| 234 | 51 | |
| 235 | 552 | |
| 236 | 72 | |
| 237 | 902 | |
| 238 | 539 | |
| 239 | 276 | |
| 240 | 536 | |
| 241 | 48 | |
| 242 | 323 | |
| 243 | 95 | |
| 244 | 907 | |
| 245 | 153 | |
| 246 | 97 | |
| 247 | 226 | |
| 248 | 402 | |
| 249 | 41 | |
| 250 | 804 | |
| 251 | 343 | |
| 252 | 421 | |
| 253 | 9 | |
| 254 | 64 | |
| 255 | 67 | |
| 256 | 30 | |
| 257 | 836 | |
| 258 | 3 | |
| 259 | 35 | |
| 260 | 792 | |
| 261 | 553 | |
| 262 | 812 | |
| 263 | 754 | |
| 264 | 8 | |
| 265 | 11 | |
| 266 | 418 | |
| 267 | 345 | |
| 268 | 70 | |
| 269 | 92 | |
| 270 | 529 | |
| 271 | 45 | |
| 272 | 245 | |
| 273 | 528 | |
| 274 | 322 | |
| 275 | 755 | |
| 276 | 935 | |
| 277 | 701 | |
| 278 | 543 | |
| 279 | 104 | |
| 280 | 101 | |
| 281 | 428 | |
| 282 | 507 | |
| 283 | 134 | |
| 284 | 18 | |
| 285 | 506 | |
| 286 | 864 | |
| 287 | 824 | |
| 288 | 198 | |
| 289 | 303 | |
| 290 | 760 | |
| 291 | 118 | |
| 292 | 114 | |
| 293 | 849 | |
| 294 | 350 | |
| 295 | 223 | |
| 296 | 518 | |
| 297 | 318 | |
| 298 | 317 | |
| 299 | 277 | |
| 300 | 340 | |
| 301 | 73 | |
| 302 | 74 | |
| 303 | 21 | |
| 304 | 137 | |
| 305 | 514 | |
| 306 | 263 | |
| 307 | 366 | |
| 308 | 457 | |
| 309 | 508 | |
| 310 | 753 | |
| 311 | 274 | |
| 312 | 855 | |
| 313 | 241 | |
| 314 | 113 | |
| 315 | 432 | |
| 316 | 853 | |
| 317 | 808 | |
| 318 | 189 | |
| 319 | 538 | |
| 320 | 512 | |
| 321 | 772 | |
| 322 | 221 | |
| 323 | 709 | |
| 324 | 127 | |
| 325 | 308 | |
| 326 | 314 | |
| 327 | 163 | |
| 328 | 205 | |
| 329 | 266 | |
| 330 | 846 | |
| 331 | 444 | |
| 332 | 338 | |
| 333 | 294 | |
| 334 | 763 | |
| 335 | 544 | |
| 336 | 781 | |
| 337 | 204 | |
| 338 | 848 | |
| 339 | 558 | |
| 340 | 212 | |
| 341 | 310 | |
| 342 | 703 | |
| 343 | 76 | |
| 344 | 281 | |
| 345 | 365 | |
| 346 | 128 | |
| 347 | 166 | |
| 348 | 527 | |
| 349 | 548 | |
| 350 | 722 | |
| 351 | 250 | |
| 352 | 807 | |
| 353 | 40 | |
| 354 | 169 | |
| 355 | 822 | |
| 356 | 237 | |
| 357 | 170 | |
| 358 | 870 | |
| 359 | 22 | |
| 360 | 96 | |
| 361 | 850 | |
| 362 | 509 | |
| 363 | 505 | |
| 364 | 5 | |
| 365 | 20 | |
| 366 | 800 | |
| 367 | 16 | |
| 368 | 873 | |
| 369 | 132 | |
| 370 | 344 | |
| 371 | 171 | |
| 372 | 230 | |
| 373 | 231 | |
| 374 | 520 | |
| 375 | 293 | |
| 376 | 360 | |
| 377 | 764 | |
| 378 | 711 | |
| 379 | 767 | |
| 380 | 289 | |
| 381 | 135 | |
| 382 | 296 | |
| 383 | 747 | |
| 384 | 931 | |
| 385 | 561 | |
| 386 | 147 | |
| 387 | 547 | |
| 388 | 510 | |
| 389 | 311 | |
| 390 | 272 | |
| 391 | 82 | |
| 392 | 564 | |
| 393 | 420 | |
| 394 | 858 | |
| 395 | 876 | |
| 396 | 165 | |
| 397 | 186 | |
| 398 | 920 | |
| 399 | 720 | |
| 400 | 199 | |
| 401 | 291 | |
| 402 | 554 | |
| 403 | 530 | |
| 404 | 526 | |
| 405 | 816 | |
| 406 | 23 | |
| 407 | 522 | |
| 408 | 869 | |
| 409 | 90 | |
| 410 | 741 | |
| 411 | 910 | |
| 412 | 707 | |
| 413 | 29 | |
| 414 | 782 | |
| 415 | 742 | |
| 416 | 938 | |
| 417 | 915 | |
| 418 | 559 | |
| 419 | 65 | |
| 420 | 817 | |
| 421 | 364 | |
| 422 | 367 | |
| 423 | 832 | |
| 424 | 79 | |
| 425 | 84 | |
| 426 | 925 | |
| 427 | 814 | |
| 428 | 27 | |
| 429 | 776 | |
| 430 | 771 | |
| 431 | 568 | |
| 432 | 937 | |
| 433 | 426 | |
| 434 | 138 | |
| 435 | 572 | |
| 436 | 871 | |
| 437 | 759 | |
| 438 | 932 | |
| 439 | 570 | |
| 440 | 840 | |
| 441 | 823 | |
| 442 | 566 | |
| 443 | 867 | |
| 444 | 866 | |
| 445 | 863 | |
| 446 | 25 | |
| 447 | 555 | |
| 448 | 950 | |
| 449 | 196 | |
| 450 | 197 | |
| 451 | 112 | |
| 452 | 830 | |
| 453 | 300 | |
| 454 | 120 | |
| 455 | 119 | |
| 456 | 911 | |
| 459 | 904 |
OVERALL RESULT
Subscribe to:
Comments (Atom)

No comments:
Post a Comment